Drug name | Drug target | Isotype | Source |
---|---|---|---|
Ipilimumab | CTLA-4 | IgG1 | Human |
Nivolumab | PD-1 | IgG4 | Human |
Pembrolizumab | PD-1 | IgG4 | Humanized |
Atezolizumab | PD-L1 | IgG1 | Humanized |
Durvalumab | PD-L1 | IgG1 | Human |
Tremelimumab | CTLA-4 | IgG2 | Human |
Avelumab | PD-L1 | IgG1 | Human |
Utomilumab | CD137 | IgG2 | Human |
INCAGN01876 | GITR | IgG1 | Humanized |
INCAGN01949 | CD134 | IgG1 | Human |
Rovalpituzumab Tesirine | DLL3 | IgG1 | Humanized |
CTLA-4 Cytotoxic T-Lymphocyte Antigen 4, PD-1 programmed cell death protein-1, PD-L1 programmed death ligand-1, GITR Glucocorticoid-induced TNF-receptor-related protein