Characteristic | No. of patients (%)a | P valueb | |
---|---|---|---|
Full-analysis set (n = 164) | Biomarker-analysis set (n = 92) | ||
Median age (range), years | 68 (35–95) | 68 (35–95) | 0.915 |
Sex | 0.427 | ||
Male | 94 (57) | 58 (63) | |
Female | 70 (43) | 34 (37) | |
ECOG performance status | 0.909 | ||
0–1 | 100 (61) | 57 (62) | |
2 | 34 (21) | 17 (18) | |
3–4 | 15 (9) | 9 (10) | |
Unknown (not recorded) | 15 (9) | 9 (10) | |
Smoking historyc | 0.772 | ||
Current or former | 93 (57) | 57 (62) | |
Never | 49 (30) | 27 (29) | |
Unknown (not recorded) | 22 (13) | 8 (9) | |
Favorable subset | 34 (21) | 20 (22) | 0.874 |
Neuroendocrine carcinoma (NEC) | 9 (5) | 4 (4) | |
Squamous carcinoma limited to cervical lymph nodes (HNC-like) | 13 (8) | 10 (11) | |
Adenocarcinoma restricted to axillary lymph nodes in females (BC-like) | 1 (1) | 1 (1) | |
Extragonadal germ cell tumor syndrome (GCT-like) | 1 (1) | 1 (1) | |
Peritoneal carcinomatosis in females (PPC-like) | 7 (4) | 2 (2) | |
Squamous carcinoma limited to inguinal lymph nodes (ACC-like) | 1 (1) | ||
Single resectable metastatic carcinoma | 2 (1) | 2 (2) | |
Unfavorable subset | 130 (79)d | 72 (78)d | |
Histology | 0.759 | ||
Squamous | 33 (20) | 21 (23) | |
Adeno | 76 (46) | 42 (46) | |
Undifferentiated | 36 (22) | 22 (24) | |
Other | 19 (12)e | 7 (8)f |
Abbreviations: ECOG Eastern Cooperative Oncology Group
aPercentages may not add up to 100 because of rounding
bFisher’s exact test
cCurrent smokers were defined as individuals who had smoked ≥100 cigarettes including at least one within the year prior to diagnosis; former smokers as those who had smoked ≥100 cigarettes but had quit > 1 year prior to diagnosis; and never-smokers as those who had smoked < 100 cigarettes
dA plausible primary site of origin was identified in one patient (primary differentiated thyroid carcinoma identified after second-line chemotherapy in a patient with multiple bone metastases)
eAdenosquamous, n = 3; neuroendocrine carcinoma, n = 9; not otherwise specified, n = 7
fAdenosquamous, n = 1; neuroendocrine carcinoma, n = 4; not otherwise specified, n = 2