Characteristics (n = 27) | Tumor infiltrating mononuclear cells | |||
---|---|---|---|---|
Score = 0 (negative) (n = 8, 29.6%) n(%) | Score > 0 (positive) (n = 19, 70.4%) n(%) | P-value* | ||
UICC Stage** | I/II | 1(11.1) | 8(88.9) | 0.34 |
III/IV | 5(35.7) | 9(64.3) | ||
ENSAT Stage** | I/II | 1(11.1) | 8(88.9) | 0.34 |
III/IV | 5(35.7) | 9(64.3) | ||
Grade*** | Low | 0(0) | 1(100) | - |
High | 3(30) | 7(70) | ||
Functional Tumors at Diagnosis | Yes | 4(30.8) | 9(69.2) | - |
No | 4(28.6) | 10(71.4) |
*Fisher’s Exact Test.
**Missing: 4.
***Missing: 16.