Characteristics | Total (N = 28) | ||
---|---|---|---|
No. of patients | % | ||
Sex | Male | 13 | 46.4 |
Female | 15 | 53.6 | |
Stage at Diagnosis (UICC) | I | 1 | 4.2 |
II | 9 | 37.5 | |
III | 3 | 12.5 | |
IV | 11 | 45.8 | |
Missing | 4 | - | |
Stage at Diagnosis (ENSAT) | I | 1 | 4.2 |
II | 9 | 37.5 | |
III | 4 | 16.6 | |
IV | 10 | 41.7 | |
Missing | 4 | - | |
Grade | Low | 1 | 8.3 |
High | 11 | 91.7 | |
Missing | 16 | - | |
Metastatic disease | Yes | 19 | 67.9 |
No | 9 | 32.1 | |
Sites of Metastasis | Local Recurrence | 4 | 14.3 |
Lymph Node | 8 | 28.6 | |
Lung | 10 | 35.7 | |
Liver | 8 | 28.6 | |
Bone | 2 | 7.1 | |
Other | 3 | 10.7 | |
Functional Tumors at Diagnosis | Yes | 14 | 50 |
No | 14 | 50 | |
PD-L1 Expression on Tumor Cell Membrane | <5% (negative) | 25 | 89.3 |
≥5% (positive) | 3 | 10.7 | |
PD-L1 Expression in Tumor Infiltrating Mononuclear Cells (TIMC)* | Score = 0 (negative) | 8 | 29.6 |
Score > 0 (positive) | 19 | 70.4 | |
Mean +/− SD | Min, Max | ||
Age at Diagnosis (years) | 47.4 +/−13.2 | 19.8 - 73.7 | |
Tumor size (cm) | 10.9 +/−4.4 | 2.5 -19 | |
Mitosis/10HPF | 13.7 +/−13.5 | 0.2-50 |
*In 1 patient, the PD-L1 staining in TIMC was not assessable.