Any | Evaluablea | |
---|---|---|
n (%) | n (%) | |
Any uninjected non-visceral, number of patients (%) | 49 (100) | 42 (100) |
Any non-visceral, number of patients (%) | 48 (98.0) | 39 (92.9) |
Head/Neck, Front, number of lesions (%) | 2 (4.1) | 1 (2.4) |
Head/Neck, Back | 1 (2.0) | 1 (2.4) |
Head/Neck, Right | 4 (8.2) | 4 (9.5) |
Head/Neck, Left | 4 (8.2) | 4 (9.5) |
Trunk, Front | 13 (26.5) | 10 (23.8) |
Trunk, Back | 6 (12.2) | 5 (11.9) |
Lower Limb, Right | 5 (10.2) | 5 (11.9) |
Lower Limb, Left | 8 (16.3) | 8 (19.0) |
Upper Limb, Right | 4 (8.2) | 3 (7.1) |
Upper Limb, Left | 2 (4.1) | 1 (2.4) |
Right Hand, Palm | 1 (2.0) | 1 (2.4) |
Right Hand, Back | 1 (2.0) | 1 (2.4) |
Groin | 2 (4.1) | 2 (4.8) |
Lymph node, specify | 21 (42.9) | 16 (38.1) |
Other | 16 (32.7) | 8 (19.0) |
Any visceral, number of patients (%) | 23 (46.9) | 15 (35.7) |
Eye, number of lesions (%) | 1 (2.0) | 0 (0.0) |
Brain | 3 (6.1) | 0 (0.0) |
Lung | 17 (34.7) | 12 (28.6) |
Gastrointestinal Tract | 3 (6.1) | 1 (2.4) |
Kidney | 3 (6.1) | 0 (0.0) |
Adrenal | 4 (8.2) | 1 (2.4) |
Liver | 8 (16.3) | 4 (9.5) |
Pancreas | 3 (6.1) | 2 (4.8) |
Spleen | 4 (8.2) | 0 (0.0) |
Denominator is the total number of patients. Patients may have multiple lesions
aEvaluable indicates at least 2 assessments with valid measurements
All patients received at least one dose of talimogene laherparepvec