Characteristic | Infliximab/vedolizumab use | Hospital admission | ||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
Age | 0.98 (0.95–1.01) | 0.20 | 1.00 (0.98–1.02) | 0.93 |
CTLA-4 based therapy | 1.92 (0.68–5.37) | 0.22 | 1.26 (0.58–2.74) | 0.55 |
Duration of ICPI treatment | 1.00 (0.99–1.01) | 0.17 | 1.00 (1.00–1.01) | < 0.01 |
High-risk endoscopic features | 3.93 (1.69–9.12) | < 0.01 | 1.74 (0.79–3.87) | 0.17 |
Active histological inflammation | 2.32 (0.60–8.99) | 0.22 | 1.39 (0.64–3.02) | 0.40 |
Abbreviation: ICPI immune checkpoint inhibitor, CTLA-4 cytotoxic T-lymphocyte antigen-4, OR odds ratio, CI confidence interval