Characteristic | Endoscopy > 30 days of onsetN = 40 | Endoscopy ≤ 30 days of onsetN = 142 | P value | Endoscopy > 7 days of onsetN = 89 | Endoscopy ≤ 7 days of onsetN = 93 | P value |
---|---|---|---|---|---|---|
IV steroids, n (%) | 23 (57.5) | 60 (42.3) | 0.054 | 46 (66.7) | 37 (56.9) | 0.287 |
Duration of symptoms (days, SD) | 54 (92) | 26 (77) | 0.062 | 47 (104) | 19 (47) | 0.026 |
Duration of steroid (days, SD) | 87 (120) | 53 (41) | 0.019 | 74 (90) | 49 (43) | 0.053 |
Infliximab/vedolizumab, n (%) | 8 (22.9) | 34 (32.1) | 0.395 | 26 (29.2) | 27 (29.0) | 1.000 |
Duration from onset to first infliximab/vedolizumab dose (days, SD) | 31 (23) | 15 (14) | 0.030 | 23 (17) | 14 (17) | 0.154 |
Colonoscopy findings, n (%) | 0.161 | 0.263 | ||||
Ulcer | 9 (22.5) | 40 (28.2) | 27 (30.3) | 22 (23.7) | ||
Non-ulcerative inflammation | 11 (27.5) | 55 (38.7) | 27 (30.3) | 39,941.9) | ||
Normal | 20 (50.0) | 47 (33.1) | 35 (39.3) | 32 (34.4) | ||
High-risk endoscopic features, n (%) | 14 (35.0) | 57 (40.1) | 0.587 | 37 (41.6) | 34 (36.6) | 0.544 |
Active histological inflammation, n (%) | 29 (72.5) | 100 (70.4) | 0.847 | 63 (70.8) | 66 (71.0) | 1.000 |
Outcomes, n (%) | ||||||
Hospitalization | 27 (67.5) | 105 (73.9) | 0.428 | 58 (65.2) | 74 (79.6) | 0.032 |
Duration of hospitalization (days, SD) | 9 (7) | 7 (6) | 0.138 | 9 (7) | 6 (7) | 0.068 |
ICU admission | 4 (10) | 3 (2.1) | 0.072 | 4 (4.5) | 3 (3.2) | 0.856 |
Recurrence | 20 (50.0) | 31 (21.8) | 0.001 | 60 (67.4) | 71 (76.3) | 0.191 |
Abbreviation: ICU intensive care unit, IV intravenous, SD standard deviation