Adverse Event | All (N = 42) | TCV (n = 24) | DCV (n = 18) | P value |
---|---|---|---|---|
Injection site reactions | 28 (67%) | 16 (67%) | 12 (67%) | 1.00 |
Flu-like symptoms | 14 (33%) | 9 (38%) | 5 (28%) | 0.742 |
Nausea | 8 (19%) | 5 (21%) | 3 (17%) | 1.00 |
Bone discomfort | 7 (17%) | 4 (17%) | 3 (17%) | 1.00 |
Headache | 6 (14%) | 3 (12%) | 3 (17%) | 1.00 |
Fatigue | 5 (12%) | 5 (21%) | 0 (0%) | 0.060 |
Chills | 5 (12%) | 1 (4%) | 4 (22%) | 0.146 |
Pruritus | 3 (7% | 2 (8%) | 1 (6%) | 1.00 |
Arthralgias | 3 (7%) | 1 (4%) | 2 (11%) | 0.567 |
Fever | 3 (7%) | 3 (12%) | 0 (0%) | 0.247 |
Rash | 2 (5%) | 2 (8%) | 0 (0%) | 0.498 |
Hives (urticarial) | 2 (5%) | 2 (8%) | 0 (0%) | 0.498 |
Shingles | 2 (5%) | 2 (8%) | 0 (0%) | 0.498 |
Myalgias | 1 (2%) | 0 (0%) | 1 (6%) | 0.429 |
TCV tumor cell vaccine, DCV dendritic cell vaccine