All (n = 42) | TCV (n = 24) | DCV (N = 18) | P-value | |
---|---|---|---|---|
Previous therapy | ||||
Surgeries Only | 7 (17%) | 3 (12%) | 4 (22%) | 0.44 |
Radiation Therapy (not brain) | 17 (40%) | 8 (33%) | 9 (50%) | 0.28 |
Brain Radiation Therapy | 10 (24%) | 6 (25%) | 4 (22%) | 1.00 |
Chemotherapy | 23 (55%) | 15 (62%) | 8 (44%) | 0.24 |
Interleukin-2 | 14 (33%) | 8 (33%) | 6 (33%) | 1.00 |
IFN-α | 20 (48%) | 11 (46%) | 9 (50%) | 0.79 |
GMCSF | 13 (31%) | 8 (33%) | 5 (28%) | 0.70 |
Anti-VEGF | 8 (19%) | 4 (17%) | 4 (22%) | 0.71 |
Vaccine | 5 (12%) | 4 (17%) | 1 (6%) | 0.37 |
Anti-BRAF | 0 | 0 | 0 | – |
Anti-CTLA4 | 1 (2%) | 1 (4%) | 0 | – |
Anti-PD1 | 0 | 0 | 0 | – |
Subsequent therapy | ||||
Metastasectomy | 11 (26%) | 4 (17%) | 7 (39%) | 0.16 |
Radiation Therapy (not brain) | 9 (21%) | 6 (25%) | 3 (17%) | 0.71 |
Brain Radiation Therapy | 11 (26%) | 6 (25%) | 5 (28%) | 1.00 |
Chemotherapy | 19 (45%) | 11 (46%) | 8 (44%) | 1.00 |
Interleukin-2 | 7 (8% | 5 (21%) | 2 (11%) | 0.68 |
IFN-α | 3 (7%) | 2 (8%) | 1 (6%) | 1.00 |
GM-CSF | 7 (17%) | 4 (17%) | 3 (17%) | 1.00 |
Anti-VEGF | 4 (10%) | 2 (8%) | 2 (11%) | 1.00 |
Vaccine | 1 (2%) | 0 | 1 (6%) | – |
Anti-BRAF | 7 (17%) | 3 (12%) | 4 (22%) | 0.44 |
Anti-CTLA4 | 12 (29%) | 7 (29%) | 5 (28%) | 1.00 |
Anti-PD1 | 1 (2%) | 0 | 1 (6%) | 0.43 |
None | 9 (21%) | 7 (29%) | 2 (11%) | 0.26 |
MACVAC melanoma antigen cancer vaccine trial, TCV tumor cell vaccine, DCV dendritic cell vaccine, IFN-α interferon alpha, GM-CSF granulocyte macrophage colony stimulating factor, VEGF monoclonal antibody to vascular endothelial growth factor, BRAF enzyme endcoded by mutated BRAF gene, CTLA4 cytotoxic T Lymphocyte Antigen 4, PD1 programmed death molecule 1