Clinical trial ID | Phase | Setting | Regimen | Endpoint |
---|---|---|---|---|
NCT03041311 | II | 1st line | CE plus atezolizumab +/− Trilaciclib | OSAEs |
NCT02922764 | I | 2nd line (solid tumors) | RGX-104 +/− Nivolumab | MTDORRPFS |
NCT02712905 | I/II | ≥ 2nd line (solid tumors) | INCB059872 plus Nivolumab (part 3) | AEs |
NCT03126110 | I/II | ≥ 2nd line | INCAGN01876 plus nivolumab/ipilimumab/nivo+ipi | AEsORR |
NCT03241173 | I/II | ≥ 2nd line | INCAGN01949 plus nivolumab/ipilimumab/nivo+ipi | AEsORR |
NCT03026166 | I/II | ≥ 2nd line | Rova-T plus Nivolumab +/− ipilimumab | DLT |
NCT03085849 | I | 2nd line | SGI-110 followed by Durvalumab plus Tremelimumab | MTD |
NCT02734004 (MEDIOLA) | I/II | 2nd line | Durvalumab plus olaparib | DCRORRAEs |
NCT02554812 | Ib/II | ≥ 2nd line | Avelumab plus utomilumab | DLTOR |
PFS Progression Free Survival, ORR Overall Response Rate, RGX-104 LXR inhibitor, MTD Maximum Tolerated Dose, INCB059872 LSD1 inhibitor, AEs Adverse Events, Rova-T Rovalpituzumab Tesirine, DLT Dose limiting toxicities, INCAGN01876 anti-GITR antibody, INCAGN01949 anti-OX40 antibody, SGI-110 DNMT inhibitor, Trilaciclib CDK4/6 inhibitor, Utomilumab anti-CD137 antibody