Predictor | C-indexa | C-index P value | Hazard Ratio | HR P value | Nb | |
---|---|---|---|---|---|---|
Traditional markers of response | Change PSA | 0.72(0.50 to 0.94) | 0.05 | 2.34(1.18 to 4.62) | 0.01 | 17 (12) |
Change soft tissue tumor size (RECIST) | 0.59(0.54 to 0.63) | < 0.01 | 1.78(0.60 to 5.29) | 0.30 | 7 (6) | |
FLT PET changes in lymphoid organs | Change left axillary lymph node SUVmean | 0.70(0.48 to 0.91) | 0.07 | 0.89(0.43 to 1.84) | 0.75 | 16 (11) |
Change spleen SUVmean | 0.73(0.56 to 0.90) | 0.01 | 2.14(1.11 to 4.12) | 0.02 | 16 (11) | |
Change bone marrow SUVmean | 0.65(0.41 to 0.89) | 0.22 | 1.94(0.98 to 3.86) | 0.06 | 17 (12) | |
FLT PET changes in tumors | Change tumor SUVmean | 0.83(0.71 to 0.95) | < 0.01 | 3.38(1.01 to 11.28) | 0.05 | 10 (8) |
Change tumor SUVtotal | 0.69(0.59 to 0.79) | < 0.01 | 1.53(0.76 to 3.10) | 0.24 | 10 (8) |
aConcordance index (95% confidence interval shown in parenthesis)
b N = number of patients included in calculation (value in parenthesis is number of patients that were not censored)